Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Gurgaon Residential 47 Uniworld Garden 2 2BHK 997 β‚Ή1.50 β‚Ή15,045.00 04 Jul 2026 Resale
2 Gurgaon Residential 47 Uniworld Garden 2 2BHK 997 β‚Ή1.38 β‚Ή13,842.00 26 Jun 2026 Resale
3 Gurgaon Residential 47 Unitech Uniword Garden 2 2BHK 997 β‚Ή1.44 β‚Ή14,443.00 18 Jun 2026 Resale
4 Gurgaon Residential 47 UNIWORLD GARDEN 1 3BHK 1800 β‚Ή60,000.00 β‚Ή0.00 20 Dec 2025 Rental
5 Gurgaon Residential 47 Uniworld Garden 2 3BHK 1386 β‚Ή2.00 β‚Ή14,430.00 03 Jun 2026 Resale
6 Gurgaon Residential 47 Uniworld Garden 2 2BHK 997 β‚Ή1.75 β‚Ή17,553.00 20 Jun 2026 Resale
7 Gurgaon Residential 47 Uniworld Garden 2 3BHK 1386 β‚Ή2.00 β‚Ή14,430.00 19 Jun 2026 Resale
8 Gurgaon Residential 47 Uniworld Garden 2 1.5BHK 785 β‚Ή1.00 β‚Ή12,739.00 19 Jun 2026 Resale
9 Gurgaon Residential 47 Uniworld Garden 2 2BHK 947 β‚Ή1.62 β‚Ή17,107.00 10 Jun 2026 Resale
10 Gurgaon Residential 47 Uniworld Garden 2 4BHK 2027 β‚Ή3.25 β‚Ή16,034.00 10 Jun 2026 Resale
11 Gurgaon Residential 47 Uniworld Garden 2 3BHK 1386 β‚Ή1.90 β‚Ή13,709.00 10 Jun 2026 Resale

Need to speak with BazaarX expert!

Apply Filter
×