Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Gurgaon Residential 49 orchid petals 3BHK 2061 β‚Ή4 β‚Ή18,389 05 Nov 2026 Resale
2 Gurgaon Residential 49 Orchid petals 3BHK 1805 β‚Ή3 β‚Ή17,452 05 Nov 2026 Resale
3 Gurgaon Residential 49 Orchid petals 3.5BHK 2061 β‚Ή4 β‚Ή18,195 05 Aug 2026 Resale
4 Gurgaon Residential 49 Orchid patels 3BHK 1805 β‚Ή3 β‚Ή17,452 18 Jun 2026 Resale
5 Gurgaon Residential 49 Orchid Petals 3BHK 1805 β‚Ή60,000 β‚Ή0 05 Nov 2026 Rental
6 Gurgaon Residential 49 Bestech Park View City 2 3BHK 2021 β‚Ή3 β‚Ή14,844 03 Jun 2026 Resale

Need to speak with BazaarX expert!

Apply Filter
×