Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Gurgaon Residential 69 Tulip yellow 3BHK 1704 β‚Ή2 β‚Ή14,085 05 Nov 2026 Resale
2 Gurgaon Residential 69 Tulip yellow 3BHK 1704 β‚Ή3 β‚Ή14,671 05 Nov 2026 Resale
3 Gurgaon Residential 69 Tulip yellow 3BHK 1704 β‚Ή2 β‚Ή13,791 05 Nov 2026 Resale
4 Gurgaon Residential 69 Smartworld Sky Arc 3BHK 2300 β‚Ή5 β‚Ή21,478 05 Nov 2026 New Launch
5 Gurgaon Residential 69 TULIP WHITE 3BHK 1360 β‚Ή2 β‚Ή12,132 12 Jul 2026 Resale
6 Gurgaon Residential 69 Smart World Arc 4BHK 3270 β‚Ή6 β‚Ή17,003 29 Jun 2026 Resale
7 Gurgaon Residential 69 tulip violet 4BHK 3156 β‚Ή5 β‚Ή15,209 29 Jun 2026 Resale
8 Gurgaon Residential 69 Tulip Violet 4BHK 3156 β‚Ή5 β‚Ή14,892 27 Jun 2026 Resale
9 Gurgaon Residential 69 Tulip Violet 3BHK 1578 β‚Ή2 β‚Ή14,702 26 Jun 2026 Resale
10 Gurgaon Residential 69 tulip orange 3BHK 1137 β‚Ή2 β‚Ή14,072 19 Jun 2026 Resale
11 Gurgaon Residential 69 Tulip purple 4BHK 2400 β‚Ή3 β‚Ή11,042 05 Nov 2026 Resale
12 Gurgaon Residential 69 Tulip Orange 3BHK 1437 β‚Ή2 β‚Ή12,735 17 Jun 2026 Resale
13 Gurgaon Residential 69 unitech sunbreez 4BHK 1807 β‚Ή2 β‚Ή11,068 18 Jun 2026 Resale
14 Gurgaon Residential 69 Tulip Violet 4BHK 2010 β‚Ή3 β‚Ή14,428 05 Nov 2026 Resale
15 Gurgaon Residential 69 Tulip Yellow 3BHK 1704 β‚Ή2 β‚Ή14,085 05 Nov 2026 Resale
16 Gurgaon Residential Sector 69 M3M sky walk 2BHK 1502 β‚Ή65,000 β‚Ή0 05 Nov 2026 Rental
17 Gurgaon Residential 69 Tulip Orange 3BHK 1137 β‚Ή2 β‚Ή13,632 05 Nov 2026 Resale
18 Gurgaon Residential sector 69 tulip white 3BHK 1350 β‚Ή2 β‚Ή11,111 05 Nov 2026 Resale
19 Gurgaon Residential Sector 69 Tulip White 3BHK 1326 β‚Ή2 β‚Ή12,066 05 Nov 2026 Resale
20 Gurgaon Residential 69 Tulip Yellow 3BHK 1704 β‚Ή2 β‚Ή13,791 20 Jun 2026 Resale

Need to speak with BazaarX expert!

Apply Filter
×