Sno. # City Type Sector Society
BHK
Area(sqft)
Ask(Cr)
Rate(psft)
Date Status
1 Gurgaon Residential 71 CHD AVENUE 3.5BHK 1743 β‚Ή2 β‚Ή12,909 05 Nov 2026 Resale
2 Gurgaon Residential SECTOR 71 CHD Avenue 4BHK 2193 β‚Ή3 β‚Ή14,820 05 Nov 2026 Resale
3 Gurgaon Residential 71 Trehan Luxury Floors 3BHK 1611 β‚Ή2 β‚Ή14,277 05 Nov 2026 New Launch
4 Gurgaon Residential 71 Signature Tonino Lamborghini Residences 3BHK 2050 β‚Ή4 β‚Ή21,902 05 Nov 2026 New Launch
5 Gurgaon Residential SECTOR 71 Signature tonino Lamborghini 3BHK 2050 β‚Ή5 β‚Ή21,951 05 Nov 2026 Resale
6 Gurgaon Residential SECTOR 71 Trehan luxury floors 3BHK 1650 β‚Ή3 β‚Ή16,364 05 Nov 2026 Resale
7 Gurgaon Residential SECTOR 71 CHD Avenue 3BHK 1620 β‚Ή2 β‚Ή12,346 05 Nov 2026 Resale
8 Gurgaon Residential 71 CHD Avenue 4BHK 2190 β‚Ή3 β‚Ή11,644 09 Nov 2026 Resale
9 Gurgaon Residential SECTOR 71 CHD Avenue 2BHK 1198 β‚Ή1 β‚Ή11,686 28 Sep 2026 Resale
10 Gurgaon Residential 71 Signature Global titanium spr 4.5BHK 3780 β‚Ή34 β‚Ή90,000 29 Jun 2026 Resale
11 Gurgaon Residential 71 CHD Avenue 2BHK 1200 β‚Ή2 β‚Ή15,417 29 Jun 2026 Resale
12 Gurgaon Residential 71 CHD Avenue 3BHK 1802 β‚Ή2 β‚Ή13,319 29 Jun 2026 Resale
13 Gurgaon Residential 71 SIGNATURE ANDOUR HEIGHTS 2BHK 600 β‚Ή1 β‚Ή16,667 29 Jun 2026 Resale
14 Gurgaon Residential 71 CHD Avenue 3.5BHK 1743 β‚Ή2 β‚Ή12,622 17 Jun 2026 Resale
15 Gurgaon Residential 71 CHD Avenue 3BHK 1485 β‚Ή2 β‚Ή12,458 19 Jun 2026 Resale
16 Gurgaon Residential 71 Tonino Lamborghini 4.5BHK 2800 β‚Ή7 β‚Ή23,929 05 Nov 2026 New Launch
17 Gurgaon Residential 71 CHD Avenue 2BHK 1150 β‚Ή2 β‚Ή14,348 05 Nov 2026 Resale
18 Gurgaon Residential 71 Signature Global Cloverdale 3BHK 2095 β‚Ή4 β‚Ή19,523 05 Nov 2026 New Launch
19 Gurgaon Residential 71 Signature Global Cloverdale SPR 3BHK 2095 β‚Ή4 β‚Ή19,523 05 Nov 2026 New Launch
20 Gurgaon Residential 71 CHD Avenue 4BHK 2433 β‚Ή3 β‚Ή11,919 18 Jun 2026 Resale
21 Gurgaon Residential 71 CHD Avenue 4BHK 2433 β‚Ή3 β‚Ή10,686 18 Jun 2026 Resale
22 Gurgaon Residential 71 ANDOUR HEIGHTS 3BHK 850 β‚Ή1 β‚Ή12,941 05 Nov 2026 Resale
23 Gurgaon Residential 71 Andour Heights 2BHK 700 β‚Ή1 β‚Ή12,143 05 Nov 2026 Resale
24 Gurgaon Residential 71 CHD Avenue 3BHK 1620 β‚Ή2 β‚Ή12,345 05 Nov 2026 Resale
25 Gurgaon Residential 71 CHD Avenue 3.5BHK 1743 β‚Ή2 β‚Ή12,909 05 Nov 2026 Resale
26 Gurgaon Residential 71 CHD Avenue 3.5BHK 1743 β‚Ή2 β‚Ή12,622 05 Nov 2026 Resale
27 Gurgaon Residential 71 CHD Avenue 3BHK 1485 β‚Ή2 β‚Ή12,795 05 Nov 2026 Resale
28 Gurgaon Residential 71 CHD Avenue 3BHK 1485 β‚Ή2 β‚Ή12,795 05 Nov 2026 Resale
29 Gurgaon Residential 71 CHD Avenue 2BHK 1198 β‚Ή2 β‚Ή13,356 05 Nov 2026 Resale
30 Gurgaon Residential Sector 71 Andour Height 2BHK 630 β‚Ή35,000 β‚Ή0 05 Nov 2026 Rental

Need to speak with BazaarX expert!

Apply Filter
×